| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MARBELLA SUBDIVISION |
| | June 1, 2008 to June 30, 2008 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, FIREWORKS | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 2 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 5, TRANSPORT | 1 |
| 10 58 TRAFFIC STOP | 3 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 2 |
| DESTROYED WILDLIFE | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 20 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |