| 10 37, SUSPICIOUS SUBJECT | 9 |
| 10 37, SUSPICIOUS VEHICLE | 11 |
| 10 46, ASSIST MOTORIST | 3 |
| 10 5, TRANSPORT | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 15 |
| ACCIDENTAL INJURY | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 4 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ALARM, VEHICLE | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 2 |
| ATTEMPTED THEFT OF MOTOR VEHICLE MV | 1 |
| BUILDING, PARKING LOT CHECK | 51 |
| BURGLARY | 3 |
| CRIMINAL SUMMONS | 4 |
| DUPLICATE EVENT | 3 |
| EVICTION | 1 |
| HANG UP 911 CALL | 4 |
| JOR SERVICE | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 2 |
| MEETING, GENERAL | 1 |
| MISSING PERSON LOCATED | 3 |
| PEACE ORDER SERVICE | 2 |
| PROTECTIVE ORDERS | 1 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 2 |
| UNFOUNDED | 5 |
| Grand Total: | 236 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |