| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR LAKEWOOD ESTATES SUBDIVISION |
| | June 1, 2008 to June 30, 2008 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, STOLEN VEHICLE | 1 |
| 10 35, TRESPASS | 1 |
| 10 35, UNAUTHORIZE USE MV MOTOR VEHICLE VEH | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 81, BREATHALIZER OPERATOR FOR CCSO | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| DUPLICATE EVENT | 2 |
| HANG UP 911 CALL | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 1 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| UNFOUNDED | 1 |
| VIOLATION OF PEACE ORDER | 1 |
| Grand Total: | 23 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |