| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR DEERWOOD TOWNHOMES |
| | June 1, 2008 to June 30, 2008 |
| 10 35, ASSAULT JUST OCCURRED | 1 |
| 10 35, BREAKING & ENTERING, ATTEMPTED PREVIOUS, BE | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 2 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 2 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 96, MENTAL SUBJECT | 1 |
| ARMED ROBBERY OF A CITZEN | 1 |
| BUILDING, PARKING LOT CHECK | 2 |
| UNFOUNDED | 1 |
| Grand Total: | 18 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |