| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE ASPEN WOODS SUBDIVISION |
| | June 1, 2008 to June 30, 2008 |
| 10 16, ASSAULT DOMESTIC | 2 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, RECKLESS OPERATION OF MV | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 45, INJURED DOMESTIC ANIMAL | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| CRIMINAL SUMMONS | 1 |
| EVICTION | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 2 |
| LOST / STOLEN TAGS | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 3 |
| Grand Total: | 22 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |