| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | July 1, 2009 to July 31, 2009 |
| 10 14, PROWLER | 1 |
| 10 16, DOMESTIC | 2 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 7 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, INDECENT EXPOSURE | 2 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, RECKLESS OPERATION OF MV | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 38, TRF ON SUSP VEHICLE | 1 |
| 10 5, TRANSPORT | 1 |
| 10 58 TRAFFIC STOP | 4 |
| 10 92, PARKING COMPLAINT | 2 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 4 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 2 |
| BUILDING, PARKING LOT CHECK | 11 |
| BURGLARY | 1 |
| LOST / STOLEN PROPERTY | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 1 |
| SOR FOLLOW-UP | 1 |
| TRANSPORT / VET | 1 |
| VANDALISM | 4 |
| Grand Total: | 59 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |