| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR RIVERSIDE RUN SUBDIVISION |
| | July 1, 2009 to July 31, 2009 |
| 10 11, SNAKE IN RESIDENCE, ANIMAL | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, BREAKING ENTERING IN PROGRESS B&E BET | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED | 1 |
| 10 35, LOUD MUSIC | 4 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| BUILDING, PARKING LOT CHECK | 3 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 1 |
| PROTECTIVE ORDERS | 1 |
| UNFOUNDED | 1 |
| VANDALISM | 1 |
| Grand Total: | 26 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |