CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR POTOMAC HEIGHTS

July 1, 2009 to July 31, 2009
10 16, DOMESTIC, ADVICE/COUNSELING 1
10 35, ARREST WARRANT SERVICE 1
10 35, ASSAULT JUST OCCURRED 1
10 35, CDS POSSESSION 2
10 35, CHECK ON WELFARE, ADULT 3
10 35, DISORDERLY 3
10 35, FIREWORKS 2
10 35, FOUND/RECOVERED PROPERTY 1
10 35, LOUD MUSIC 1
10 35, PATROL CHECK 68
10 35, THEFT FROM MOTOR VEHICLE MV 2
10 35, THEFT NOT IN PROGRESS 2
10 35, THREATS/HARASSMENT 3
10 35, TRESPASS 1
10 37, SUSPICIOUS ACTIVITY 2
10 37, SUSPICIOUS SUBJECT 2
10 37, SUSPICIOUS VEHICLE 2
10 45, ANIMAL CARCAS 1
10 52, ASSIST AMBULANCE 3
10 58 TRAFFIC STOP 3
10 92, PARKING COMPLAINT 2
ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION 4
ASSIST OTHER LAW ENFORCEMENT AGENCY 1
BUILDING, PARKING LOT CHECK 4
BURGLARY 1
HANG UP 911 CALL 2
SPECIAL ASSIGNMENT RADAR 1
Special Operation 1
TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD 1
TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. 1
VANDALISM 1
VIOLATION OF PROTECTIVE ORDER 1
Grand Total: 124

2009 Charles County Sheriff's Office All Rights Reserved