| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MILLBROOK SUBDIVISION |
| | July 1, 2009 to July 31, 2009 |
| 10 16, ASSAULT DOMESTIC | 2 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT, PREVIOUS | 2 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, CHILD NEGLECT | 1 |
| 10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED | 1 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, UNAUTHORIZE USE MV MOTOR VEHICLE VEH | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BUILDING, PARKING LOT CHECK | 6 |
| CRIMINAL SUMMONS | 1 |
| HANG UP 911 CALL | 1 |
| PROTECTIVE ORDERS | 1 |
| Grand Total: | 30 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |