| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR LAKEWOOD ESTATES SUBDIVISION |
| | July 1, 2009 to July 31, 2009 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 8 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, BAD CHECK | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED | 1 |
| 10 35, MISSING PERSON ADULT | 1 |
| 10 35, ROBBERY STRONG ARM NOT IN PROGRESS | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| BUILDING, PARKING LOT CHECK | 3 |
| HANG UP 911 CALL | 2 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 2 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| VANDALISM | 1 |
| Grand Total: | 32 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |