CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE TOWN OF INDIAN HEAD

July 1, 2009 to July 31, 2009
002, USE OF FORCE 1
10 11, BARKING DOG, ANIMAL 1
10 11, SNAKE IN RESIDENCE, ANIMAL 1
10 16, ASSAULT DOMESTIC 3
10 16, CUSTODY DISPUTE DOMESTIC 3
10 16, DOMESTIC 14
10 16, DOMESTIC, ADVICE/COUNSELING 5
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 2
10 35, ABANDONED VEHICLE 7
10 35, ALARM INTRUSION COMMERCIAL 5
10 35, ALARM INTRUSION RESIDENTIAL 6
10 35, ARREST WARRANT SERVICE 9
10 35, ASSAULT JUST OCCURRED 2
10 35, ASSAULT W/WEAPON 1
10 35, ASSAULT, PREVIOUS 3
10 35, BAD CHECK FORGERY 1
10 35, BREAKING AND ENTERING B&E BE 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, BREAKING ENTERING IN PROGRESS B&E BET 1
10 35, CDS POSSESSION 3
10 35, CHECK ON WELFARE, ADULT 7
10 35, CHECK ON WELFARE, CHILD 2
10 35, COUNTERFEIT 1
10 35, CREDIT CARD FRAUD 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 2
10 35, DISORDERLY 3
10 35, DISTURBING THE PEACE 11
10 35, FIREWORKS 4
10 35, FOUND/RECOVERED PROPERTY 5
10 35, INJURED SUBJECT 1
10 35, LOCK-OUT VEH RUNNING UNOCCUPIED 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 2
10 35, LOUD MUSIC 7
10 35, MAKE NOTIFICATION 1
10 35, MINIBIKE COMP. 2
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, OPEN DOOR OR WINDOW 5
10 35, PATROL CHECK 159
First Previous Next Last