| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HEATHCOTE ROAD |
| | July 1, 2009 to July 31, 2009 |
| 10 10, FIGHT | 1 |
| 10 11, ANIMAL IN DISTRESS | 1 |
| 10 11, ANIMALS VICIOUS | 1 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, DISORDERLY | 4 |
| 10 35, DISTURBING THE PEACE | 7 |
| 10 35, LARGE PARTY | 1 |
| 10 35, LOCK-OUT RESIDENCE, UNOCCUPIED | 1 |
| 10 35, LOITERS, LOITERING | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS SUBJECT | 3 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 13 |
| CRIMINAL SUMMONS | 1 |
| FOLLOW UP - CRUELTY, BITE,·ETC. | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 45 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |