| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE BERRY VALLEY SUBDIVISION |
| | July 1, 2009 to July 31, 2009 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 6 |
| 10 35, ASSAULT W/WEAPON | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, CHILD NEGLECT | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, FIREWORKS | 1 |
| 10 35, HOLD-UP RESIDENCE | 1 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, MINIBIKE COMP. | 2 |
| 10 35, OPEN DOOR OR WINDOW | 2 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 5, TRANSPORT | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 58 TRAFFIC STOP | 4 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 4 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BUILDING, PARKING LOT CHECK | 11 |
| HANG UP 911 CALL | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 2 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 1 |
| PROTECTIVE ORDERS | 1 |
| SPECIAL ASSIGNMENT RADAR | 5 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| Grand Total: | 55 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |