| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR WOODLAND VILLAGE SUBDIVISION |
| | July 1, 2008 to July 31, 2008 |
| 10 16, DOMESTIC | 2 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, LOUD MUSIC | 2 |
| 10 35, PATROL CHECK | 79 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 80, FAST CHASE, HIGH SPEED | 1 |
| 10 92, PARKING COMPLAINT | 2 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| CRIMINAL SUMMONS | 3 |
| Grand Total: | 96 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |