| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | July 1, 2008 to July 31, 2008 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ABANDONED VEHICLE | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, FIREWORKS | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 4 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 4 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 2 |
| CRIMINAL SUMMONS | 1 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| FAILURE OF SEX OFFENDER TO FULFILL REGISTRAION REQ. | 1 |
| HANG UP 911 CALL | 1 |
| LOST / STOLEN PROPERTY | 1 |
| NEGLECT / CHECK WELFARE /·ANIMAL | 1 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| Grand Total: | 39 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |