| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR POTOMAC MEWS SUBDIVISION |
| | July 1, 2008 to July 31, 2008 |
| 10 11, ANIMAL IN DISTRESS | 1 |
| 10 11, ANIMALS VICIOUS | 1 |
| 10 11, CRUELTY TO ANIMALS | 1 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 2 |
| 10 35, ARREST WARRANT SERVICE | 5 |
| 10 35, ASSAULT, PREVIOUS | 3 |
| 10 35, BREAKING AND ENTERING DEST OF PROPERTY B&E BE DOP | 1 |
| 10 35, CHILD NEGLECT | 1 |
| 10 35, DISORDERLY | 2 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, LARGE PARTY | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, PATROL CHECK | 7 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 2 |
| JOR SERVICE | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| UNFOUNDED | 3 |
| Grand Total: | 39 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |