CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE KINGS VIEW SUBDIVISION

July 1, 2008 to July 31, 2008
10 11, ANIMAL IN DISTRESS 1
10 14, UNSEEN PROWLER 1
10 16, CUSTODY DISPUTE DOMESTIC 1
10 16, DOMESTIC 1
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 2
10 35, ALARM INTRUSION RESIDENTIAL 4
10 35, ASSAULT, PREVIOUS 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 2
10 35, DISORDERLY 1
10 35, DISTURBING THE PEACE 1
10 35, FOUND/RECOVERED PROPERTY 1
10 35, HOLD-UP RESIDENCE 1
10 35, LOCK-OUT VEH RUNNING UNOCCUPIED 1
10 35, LOITERS, LOITERING 1
10 35, MAKE NOTIFICATION 2
10 35, OPEN DOOR OR WINDOW 1
10 35, RECKLESS OPERATION OF MV 1
10 35, THEFT AND DESTRUCTION OF PROPERTY DOP 2
10 35, THEFT FROM MOTOR VEHICLE MV 1
10 37, SUSPICIOUS ACTIVITY 1
10 37, SUSPICIOUS VEHICLE 2
10 50 PD, ACCIDENT 1
10 50 PI, ACCIDENT W/INJURY 1
10 54, LIVESTOCK IN ROADWAY ANIMAL 1
10 58 TRAFFIC STOP 2
ALARM PANIC ASSISTANCE/RES 1
BUILDING, PARKING LOT CHECK 2
CRIMINAL SUMMONS 1
HANG UP 911 CALL 5
INTERIM EXPARTEE / PEACE ORDER 1
TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. 1
Grand Total: 45

2008 Charles County Sheriff's Office All Rights Reserved