CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE TOWN OF INDIAN HEAD

July 1, 2008 to July 31, 2008
10 11, ANIMAL IN DISTRESS 2
10 11, ANIMALS VICIOUS 2
10 11, BARKING DOG, ANIMAL 1
10 11, CRUELTY TO ANIMALS 2
10 16, ASSAULT DOMESTIC 7
10 16, DOMESTIC 12
10 16, DOMESTIC, ADVICE/COUNSELING 4
10 35, ALARM INTRUSION COMMERCIAL 4
10 35, ANIMAL BITE 1
10 35, ARREST WARRANT SERVICE 16
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT, PREVIOUS 3
10 35, ASSIST MSP 3
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 3
10 35, BREAKING AND ENTERING DEST OF PROPERTY B&E BE DOP 1
10 35, CDS SALE 1
10 35, CHECK ON WELFARE, ADULT 4
10 35, CHILD NEGLECT 1
10 35, COVERT INSPECTIONS ALCOHOL LIQUOR 2
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 1
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 4
10 35, DISORDERLY 9
10 35, DISTURBING THE PEACE 15
10 35, FIREWORKS 2
10 35, FOUND/RECOVERED PROPERTY 5
10 35, FRAUD 1
10 35, LARGE PARTY 1
10 35, LOCK-OUT RESIDENCE, UNOCCUPIED 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 1
10 35, LOUD MUSIC 6
10 35, MAKE NOTIFICATION 1
10 35, MINIBIKE COMP. 1
10 35, OPEN DOOR OR WINDOW 1
10 35, OTHER VIOLATIONS ALCOHOL LIQUOR 1
10 35, PATROL CHECK 233
10 35, PHONE MISUSE 1
10 35, RECKLESS OPERATION OF MV 1
10 35, ROUTINE INSPECTIONS ALCOHOL LIQUOR 1
10 35, SOUND OF GUN SHOTS 1
First Previous Next Last