CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE CARRINGTON SUBDIVISION

July 1, 2008 to July 31, 2008
10 10, FIGHT 2
10 11, BARKING DOG, ANIMAL 2
10 11, CRUELTY TO ANIMALS 4
10 16, ASSAULT DOMESTIC 7
10 16, ASSAULT IN PROGRESS, DOMESTIC 1
10 16, DOMESTIC 9
10 16, DOMESTIC, ADVICE/COUNSELING 4
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 5
10 35, ABANDONED VEHICLE 5
10 35, ALARM INTRUSION COMMERCIAL 1
10 35, ALARM INTRUSION RESIDENTIAL 9
10 35, ARREST WARRANT SERVICE 16
10 35, ASSAULT JUST OCCURRED 2
10 35, ASSAULT, PREVIOUS 4
10 35, ASSIST MSP 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS POSSESSION 5
10 35, CHECK ON WELFARE, ADULT 3
10 35, CHECK ON WELFARE, CHILD 3
10 35, CODE 4, UNATTENDED DEATH, 1
10 35, DEBRIS IN ROADWAY 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 6
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 6
10 35, DISORDERLY 9
10 35, DISTURBING THE PEACE 4
10 35, FIREWORKS 3
10 35, FOUND/RECOVERED PROPERTY 3
10 35, HOLD-UP RESIDENCE 1
10 35, INJURED SUBJECT 1
10 35, LOCK-OUT CHILD IN VEH. VEH. RUNNING OR NOT 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 2
10 35, LOUD MUSIC 4
10 35, MAKE NOTIFICATION 3
10 35, MINIBIKE COMP. 2
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 2
10 35, OPEN DOOR OR WINDOW 3
10 35, PHONE MISUSE 2
10 35, RECKLESS OPERATION OF MV 1
First Previous Next Last