| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE BERRY VALLEY SUBDIVISION |
| | July 1, 2008 to July 31, 2008 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 5 |
| 10 35, DESTRUCTION OF PROPERTY DOP, IN PROGRESS | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, FIREWORKS | 1 |
| 10 35, HOLD-UP RESIDENCE | 1 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, RECKLESS OPERATION OF MV | 1 |
| 10 35, SELLING WITH OUT LIC. | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 50 PI, ACCIDENT W/INJURY | 1 |
| 10 58 TRAFFIC STOP | 14 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BUILDING, PARKING LOT CHECK | 2 |
| HANG UP 911 CALL | 1 |
| IDENTITY THEFT·· | 1 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| Grand Total: | 42 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |