| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE ASHFORD OAKS SUBDIVISION |
| | July 1, 2008 to July 31, 2008 |
| 10 16, CUSTODY DISPUTE DOMESTIC | 1 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 2 |
| 10 35, FIREWORKS | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, OPEN DOOR OR WINDOW | 2 |
| 10 35, PATROL CHECK | 4 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS SUBJECT | 2 |
| BUILDING, PARKING LOT CHECK | 5 |
| CRIMINAL SUMMONS | 2 |
| HANG UP 911 CALL | 2 |
| QUARANTINE / VACCINATION·COMPLIANCE | 3 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| VANDALISM | 1 |
| Grand Total: | 40 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |