| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE ACTON VILLAGE SUBDIVISION |
| | July 1, 2008 to July 31, 2008 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, CUSTODY DISPUTE DOMESTIC | 1 |
| 10 16, DOMESTIC | 2 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ANIMAL BITE | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, RECOVERED VEHICLE | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 55, INTOXICATED DRIVER | 1 |
| 10 56, INTOXICATED PEDESTRIAN CHECK ON WELFARE OF PED. | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| 10 92, PARKING COMPLAINT | 1 |
| BUILDING, PARKING LOT CHECK | 4 |
| CRIMINAL SUMMONS | 2 |
| DUPLICATE EVENT | 1 |
| QUARANTINE / VACCINATION·COMPLIANCE | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| Grand Total: | 32 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |