| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR WOODLAND VILLAGE SUBDIVISION |
| | January 1, 2009 to January 31, 2009 |
| 10 11, ANIMALS VICIOUS | 1 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, PATROL CHECK | 82 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 38, TRF ON SUSP VEHICLE | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 56, INTOXICATED PEDESTRIAN CHECK ON WELFARE OF PED. | 1 |
| 10 58 TRAFFIC STOP | 3 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| BUILDING, PARKING LOT CHECK | 1 |
| EMERGENCY COMMITMENT SERVICE | 2 |
| Grand Total: | 101 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |