| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | January 1, 2009 to January 31, 2009 |
| 10 10, JUVENILES, FIGHT | 1 |
| 10 35, ABANDONED VEHICLE | 1 |
| 10 35, ASSAULT JUST OCCURRED | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, MINIBIKE COMP. | 1 |
| 10 37, ARMED SUSPICIOUS SUBJECT | 2 |
| 10 37, SUSPICIOUS ACTIVITY | 4 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 70, ASSIST FIRE DEPARTMENT | 2 |
| 10 92, PARKING COMPLAINT | 1 |
| BUILDING, PARKING LOT CHECK | 8 |
| BURGLARY | 1 |
| EVICTION | 1 |
| FOLLOW UP - CRUELTY, BITE,·ETC. | 1 |
| HANG UP 911 CALL | 1 |
| JOR SERVICE | 1 |
| LOST / STOLEN TAGS | 1 |
| NEGLECT / CHECK WELFARE /·ANIMAL | 1 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 2 |
| UNFOUNDED | 1 |
| Grand Total: | 38 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |