| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR RIVERSIDE RUN SUBDIVISION |
| | January 1, 2009 to January 31, 2009 |
| 10 16, ASSAULT DOMESTIC | 2 |
| 10 16, DOMESTIC | 1 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, BREAKING ENTERING AND THEFT BET B&E | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, CODE 4, UNATTENDED DEATH, | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, LOCK-OUT RESIDENCE, CHILD INSIDE | 1 |
| 10 35, LOUD MUSIC | 4 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| BURGLARY | 1 |
| DUPLICATE EVENT | 1 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| JOR SERVICE | 2 |
| LOST / STOLEN TAGS | 1 |
| Grand Total: | 26 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |