| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR QUAILWOOD |
| | January 1, 2009 to January 31, 2009 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 2 |
| 10 35, DISORDERLY | 1 |
| 10 35, MISSING PERSON JUVENILE AGE 7 TO 17 | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 50 PD, ACCIDENT W/DEER | 1 |
| 10 58 TRAFFIC STOP | 10 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| ALCOHOL RELATED CIVIL PROCESS CLASSIFICATION | 2 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 2 |
| BUILDING, PARKING LOT CHECK | 5 |
| Grand Total: | 29 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |