| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR LAKEWOOD ESTATES SUBDIVISION |
| | January 1, 2009 to January 31, 2009 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 2 |
| 10 35, DISORDERLY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 50 PD, PARKING LOT ACCIDENT | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| ADVICE / INFORMATION NON - DOMESTIC | 2 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| ASSIST OTHER LAW ENFORCEMENT AGENCY | 1 |
| BUILDING, PARKING LOT CHECK | 5 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| JOR SERVICE | 1 |
| NEGLECT / CHECK WELFARE /·ANIMAL | 1 |
| PROTECTIVE ORDERS | 1 |
| UNFOUNDED | 2 |
| Grand Total: | 30 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |