CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE TOWN OF INDIAN HEAD

January 1, 2009 to January 31, 2009
10 11, ANIMAL IN DISTRESS 1
10 11, ANIMALS VICIOUS 1
10 13, WEATHER OR ROAD REPORT 1
10 16, ASSAULT DOMESTIC 2
10 16, DOMESTIC 5
10 16, DOMESTIC, ADVICE/COUNSELING 6
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 3
10 35, ABANDONED VEHICLE 1
10 35, ALARM INTRUSION COMMERCIAL 2
10 35, ALARM INTRUSION RESIDENTIAL 5
10 35, ARREST WARRANT SERVICE 12
10 35, ASSAULT JUST OCCURRED 1
10 35, ASSAULT, PREVIOUS 1
10 35, BREAKING AND ENTERING B&E BE 1
10 35, BREAKING ENTERING AND THEFT BET B&E 1
10 35, CDS POSSESSION 4
10 35, CDS SALE 2
10 35, CHECK ON WELFARE, ADULT 6
10 35, CHECK ON WELFARE, CHILD 2
10 35, CODE 4, UNATTENDED DEATH, 1
10 35, COVERT INSPECTIONS ALCOHOL LIQUOR 1
10 35, CREDIT CARD FRAUD 1
10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS 3
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 10
10 35, DISORDERLY 5
10 35, DISTURBING THE PEACE 5
10 35, EMBEZZLEMENT 1
10 35, FOUND/RECOVERED PROPERTY 3
10 35, FRAUD 2
10 35, LOCK-OUT RESIDENCE, CHILD INSIDE 1
10 35, LOCK-OUT VEH RUNNING UNOCCUPIED 1
10 35, LOUD MUSIC 4
10 35, MAKE NOTIFICATION 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 2
10 35, PATROL CHECK 211
10 35, RECKLESS OPERATION OF MV 1
10 35, SEARCH WARRANT SERVICE 3
10 35, SEXUAL ASSAULT, CHILD 1
10 35, SOUND OF GUN SHOTS 3
First Previous Next Last