| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HOLLY STATION |
| | January 1, 2009 to January 31, 2009 |
| 10 11, ANIMALS VICIOUS | 1 |
| 10 16, DOMESTIC | 3 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT JUST OCCURRED | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, LOUD MUSIC | 4 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 35, THEFT NOT IN PROGRESS | 2 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 58 TRAFFIC STOP | 5 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| BUILDING, PARKING LOT CHECK | 22 |
| CIVIL/WITNESS SUMMONS/PROCESS SERVICE | 1 |
| DUPLICATE EVENT | 1 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| INTERIM EXPARTEE / PEACE ORDER | 2 |
| MEETING, GENERAL | 1 |
| Grand Total: | 58 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |