| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CLARKS RUN SUBDIVISION |
| | January 1, 2009 to January 31, 2009 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, OVERDOSE | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 14 |
| EMERGENCY COMMITMENT SERVICE | 1 |
| HANG UP 911 CALL | 1 |
| IDENTITY THEFT·· | 1 |
| LEVY/WRIT EXECUTION | 1 |
| LOST / STOLEN TAGS | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| Grand Total: | 32 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |