| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE BERRY VALLEY SUBDIVISION |
| | January 1, 2009 to January 31, 2009 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, STOLEN VEHICLE | 1 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 5 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| ALARM PANIC ASSISTANCE/RES | 3 |
| BUILDING, PARKING LOT CHECK | 1 |
| BURGLARY | 1 |
| CRIMINAL SUMMONS | 1 |
| FORCED ENTRY | 1 |
| LOST / STOLEN TAGS | 1 |
| PROTECTIVE ORDERS | 3 |
| SPECIAL ASSIGNMENT RADAR | 1 |
| VIOLATION OF PROTECTIVE ORDER | 1 |
| Grand Total: | 31 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |