| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE ASHFORD OAKS SUBDIVISION |
| | January 1, 2009 to January 31, 2009 |
| 10 11, BARKING DOG, ANIMAL | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 4 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 2 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, FRAUD | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, MISSING PERSON ADULT | 1 |
| 10 35, UNAUTHORIZE USE MV MOTOR VEHICLE VEH | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| BUILDING, PARKING LOT CHECK | 10 |
| MISSING PERSON LOCATED | 1 |
| PROTECTIVE ORDERS | 1 |
| SCHOOL BUS TRAFFIC COMPLAINT | 1 |
| TRAP REQUEST - DOG / CAT | 1 |
| VANDALISM | 2 |
| Grand Total: | 43 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |