| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | January 1, 2008 to January 31, 2008 |
| 10 16, DOMESTIC | 2 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 4 |
| 10 35, ALCOHOL LIQUOR VIOLATION | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, FOUND/RECOVERED PROPERTY | 1 |
| 10 35, LOUD MUSIC | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| BUILDING, PARKING LOT CHECK | 2 |
| LOST / STOLEN TAGS | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| VIOLATION OF PROTECTIVE ORDER | 1 |
| Grand Total: | 23 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |