| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR RIVERSIDE RUN SUBDIVISION |
| | January 1, 2008 to January 31, 2008 |
| 10 16, CUSTODY DISPUTE DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 5 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, PATROL CHECK | 2 |
| 10 35, SEARCH WARRANT SERVICE | 1 |
| 10 37, ARMED SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 45, INJURED TAME ANIMAL | 1 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 92, PARKING COMPLAINT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ATTEMPTED THEFT OF MOTOR VEHICLE MV | 1 |
| BURGLARY | 1 |
| CRIMINAL SUMMONS | 2 |
| HANG UP 911 CALL | 1 |
| ILLEGAL TRASH DUMPING | 1 |
| JOR SERVICE | 2 |
| LEVY/WRIT EXECUTION | 1 |
| LOST / STOLEN TAGS | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 36 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |