| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR QUAILWOOD |
| | January 1, 2008 to January 31, 2008 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, CDS FOUND/RECOVERED | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 2 |
| 10 50 PD, ACCIDENT | 1 |
| 10 58 TRAFFIC STOP | 3 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| ASSIST OTHER LAW ENFORCEMENT AGENCY | 1 |
| CRIMINAL SUMMONS | 1 |
| Grand Total: | 15 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |