| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR POTOMAC MEWS SUBDIVISION |
| | January 1, 2008 to January 31, 2008 |
| 10 16, DOMESTIC | 2 |
| 10 35, ABANDONED VEHICLE | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT JUST OCCURRED | 1 |
| 10 35, ATTEMPTED SUICIDE | 1 |
| 10 35, CDS FOUND/RECOVERED | 3 |
| 10 35, CDS POSSESSION | 1 |
| 10 35, CDS SALE | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, FRAUD | 1 |
| 10 35, PATROL CHECK | 2 |
| 10 35, THREATS/HARASSMENT | 2 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| 10 58 TRAFFIC STOP | 2 |
| 10 92, PARKING COMPLAINT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 5 |
| BUILDING, PARKING LOT CHECK | 3 |
| DUPLICATE EVENT | 1 |
| HANG UP 911 CALL | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| Grand Total: | 36 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |