| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE NORTHGATE SUBDIVISION |
| | January 1, 2008 to January 31, 2008 |
| 10 16, DOMESTIC | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, BREAKING AND ENTERING B&E BE | 1 |
| 10 35, BREAKING ENTERING IN PROGRESS B&E BET | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 58 TRAFFIC STOP | 1 |
| BUILDING, PARKING LOT CHECK | 3 |
| EVICTION | 1 |
| Grand Total: | 11 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |