| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MARBELLA SUBDIVISION |
| | January 1, 2008 to January 31, 2008 |
| 10 11, WILD DOGS OR ANIMALS VICIOUS | 1 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ABANDONED VEHICLE | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, RECKLESS OPERATION OF MV | 1 |
| 10 35, SOUND OF GUN SHOTS | 1 |
| 10 35, SUICIDE | 1 |
| 10 38, TRF ON SUSP VEHICLE | 1 |
| 10 5, TRANSPORT | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 58 TRAFFIC STOP | 4 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| BURGLARY | 1 |
| CRIMINAL SUMMONS | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| Grand Total: | 23 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |