| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MALCOLM SUBDIVISION |
| | January 1, 2008 to January 31, 2008 |
| 10 16, DOMESTIC | 1 |
| 10 16, DOMESTIC, ADVICE/COUNSELING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, ARREST WARRANT SERVICE | 4 |
| 10 35, CDS POSSESSION | 3 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DISTURBING THE PEACE | 1 |
| 10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED | 1 |
| 10 35, MISSING PERSON ADULT | 1 |
| 10 35, PATROL CHECK | 1 |
| 10 35, SEARCH WARRANT SERVICE | 1 |
| 10 35, TRESPASS | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 45, INJURED WILD ANIMAL | 1 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 49, CK ON TRAFFIC DEVICE, CHECK | 1 |
| 10 50 PI, ACCIDENT W/INJURY | 1 |
| 10 58 TRAFFIC STOP | 46 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| ASSIST OTHER LAW ENFORCEMENT AGENCY | 2 |
| BUILDING, PARKING LOT CHECK | 14 |
| CRIMINAL SUMMONS | 2 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| MISSING PERSON LOCATED | 1 |
| SPECIAL ASSIGNMENT RADAR | 2 |
| VEHICLE, REFUSING TO STOP, TRAFFIC | 1 |
| Grand Total: | 99 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |