| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR LAKEWOOD ESTATES SUBDIVISION |
| | January 1, 2008 to January 31, 2008 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ABANDONED VEHICLE | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 4 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, ASSAULT W/WEAPON | 1 |
| 10 35, ASSIST MSP | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, MAKE NOTIFICATION | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, ROBBERY STRONG ARM NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 70, HOUSE UNOCCUPIED, FIRE | 1 |
| 10 92, PARKING COMPLAINT | 1 |
| BUILDING, PARKING LOT CHECK | 1 |
| EVICTION | 1 |
| HANG UP 911 CALL | 3 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| Grand Total: | 23 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |