| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR DEERWOOD |
| | January 1, 2008 to January 31, 2008 |
| 10 16, WEAPON,10 32, DOMESTIC GUN | 1 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, CDS SALE | 1 |
| 10 35, MISSING PERSON JUVENILE AGE 7 TO 17 | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 2 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 58 TRAFFIC STOP | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| BUILDING, PARKING LOT CHECK | 2 |
| DUPLICATE EVENT | 2 |
| EVICTION | 1 |
| Grand Total: | 16 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |