| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR CHARLES CROSSING |
| | January 1, 2008 to January 31, 2008 |
| 10 11, BARKING DOG, ANIMAL | 2 |
| 10 16, ASSAULT DOMESTIC | 2 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 7 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, CHILD NEGLECT | 1 |
| 10 35, MISSING PERSON ADULT | 1 |
| 10 35, PATROL CHECK | 29 |
| 10 35, THREATS/HARASSMENT | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 37, SUSPICIOUS VEHICLE | 4 |
| 10 56, INTOX. PERSON, 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 58 TRAFFIC STOP | 6 |
| 10 92, PARKING COMPLAINT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ALARM PANIC ASSISTANCE/RES | 3 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 1 |
| CRIMINAL SUMMONS | 2 |
| DUPLICATE EVENT | 2 |
| HANG UP 911 CALL | 2 |
| INTERIM EXPARTEE / PEACE ORDER | 1 |
| PROTECTIVE ORDERS | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| VANDALISM | 1 |
| Grand Total: | 74 |
| | 2008 Charles County Sheriff's Office All Rights Reserved |