| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | February 1, 2010 to February 28, 2010 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ASSAULT, PREVIOUS | 1 |
| 10 35, DESTRUCTION OF PROPERTY DOP, NOT IN PROGRESS | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, THEFT NOT IN PROGRESS | 2 |
| 10 37, SUSPICIOUS SUBJECT | 1 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 92, PARKING COMPLAINT | 1 |
| BUILDING, PARKING LOT CHECK | 11 |
| CRIMINAL SUMMONS | 4 |
| NEGLECT / CHECK WELFARE ·ANIMAL | 1 |
| Grand Total: | 31 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |