| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR POTOMAC HEIGHTS |
| | February 1, 2010 to February 28, 2010 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 35, ARREST WARRANT SERVICE | 2 |
| 10 35, DESTRUCTION OF PROPERTY DOP, IN PROGRESS | 1 |
| 10 35, DISORDERLY | 2 |
| 10 35, MAKE NOTIFICATION | 2 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 35, PATROL CHECK | 78 |
| 10 35, THEFT NOT IN PROGRESS | 1 |
| 10 37, SUSPICIOUS VEHICLE | 3 |
| 10 46, ASSIST MOTORIST | 1 |
| 10 5, TRANSPORT | 1 |
| 10 50 PD, ACCIDENT DEPARTMENTAL | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 10 |
| 10 70, ASSIST FIRE DEPARTMENT | 1 |
| 10 92, PARKING COMPLAINT | 1 |
| 10 96, MENTAL SUBJECT | 1 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 2 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 2 |
| BUILDING, PARKING LOT CHECK | 10 |
| HANG UP 911 CALL | 1 |
| KIDS, CHILDREN PLAYING, SKATE BOARDING IN STREET PARKING LOT | 1 |
| MISSING PERSON LOCATED | 1 |
| NEGLECT / CHECK WELFARE ·ANIMAL | 1 |
| PROTECTIVE ORDERS | 1 |
| Special Operation | 1 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 2 |
| Grand Total: | 130 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |