| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR THE MILLBROOK SUBDIVISION |
| | February 1, 2010 to February 28, 2010 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 2 |
| 10 35, ARREST WARRANT SERVICE | 1 |
| 10 35, CHECK ON WELFARE, CHILD | 1 |
| 10 35, DISORDERLY | 2 |
| 10 35, RAPE PREVIOUSLY OCCURRED | 1 |
| 10 35, STOLEN VEHICLE | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 58 TRAFFIC STOP | 2 |
| 10 70, ASSIST FIRE DEPARTMENT | 2 |
| ALARM, VEHICLE | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 1 |
| BUILDING, PARKING LOT CHECK | 6 |
| CIVIL/WITNESS SUMMONS/PROCESS SERVICE | 1 |
| HANG UP 911 CALL | 1 |
| UNFOUNDED | 1 |
| Grand Total: | 26 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |