| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR LAKEWOOD ESTATES SUBDIVISION |
| | February 1, 2010 to February 28, 2010 |
| 10 16, ASSAULT DOMESTIC | 1 |
| 10 16, DOMESTIC | 2 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 1 |
| 10 35, ASSIST MSP | 1 |
| 10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, THEFT FROM MOTOR VEHICLE MV | 1 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 55, INTOXICATED DRIVER | 2 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 1 |
| ALARM PANIC ASSISTANCE/RES | 1 |
| BUILDING, PARKING LOT CHECK | 1 |
| CRIMINAL SUMMONS | 1 |
| DUPLICATE EVENT | 1 |
| HANG UP 911 CALL | 1 |
| PROTECTIVE ORDERS | 2 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 2 |
| TRAFFIC COMPLAINT,BAD TAGS,DR. WHILE SUSP/REV./WITH OUT LIC. | 1 |
| VIOLATION OF PROTECTIVE ORDER | 1 |
| Grand Total: | 25 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |