CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE TOWN OF INDIAN HEAD

February 1, 2010 to February 28, 2010
10 11, BARKING DOG, ANIMAL 1
10 14, UNSEEN PROWLER 1
10 16, ASSAULT DOMESTIC 3
10 16, CUSTODY DISPUTE DOMESTIC 2
10 16, DOMESTIC 12
10 16, DOMESTIC, ADVICE/COUNSELING 4
10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING 1
10 35, ABANDONED VEHICLE 4
10 35, ALARM INTRUSION COMMERCIAL 4
10 35, ALARM INTRUSION RESIDENTIAL 7
10 35, ARREST WARRANT SERVICE 19
10 35, ASSAULT W/WEAPON 1
10 35, ASSAULT, PREVIOUS 1
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, BAD CHECK 1
10 35, BREAKING ENTERING IN PROGRESS B&E BET 1
10 35, CDS POSSESSION 1
10 35, CDS SALE 2
10 35, CHECK ON WELFARE, ADULT 6
10 35, COVERT INSPECTIONS ALCOHOL LIQUOR 1
10 35, CREDIT CARD FRAUD 1
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 3
10 35, DISORDERLY 4
10 35, DISTURBING THE PEACE 4
10 35, FOUND/RECOVERED PROPERTY 3
10 35, FRAUD 2
10 35, LOCK-OUT VEH RUNNING UNOCCUPIED 1
10 35, LOCK-OUT VEH. NOT RUNNING, UNOCCUPIED 2
10 35, MAKE NOTIFICATION 5
10 35, MISSING PERSON ADULT 2
10 35, OPEN DOOR OR WINDOW 1
10 35, PATROL CHECK 146
10 35, RECOVERED VEHICLE 1
10 35, STOLEN VEHICLE 1
10 35, THEFT AND DESTRUCTION OF PROPERTY DOP 1
10 35, THREATS/HARASSMENT 3
10 35, TREE ACROSS ROADWAY 2
10 35, TRESPASS 1
10 37, SUSPICIOUS ACTIVITY 3
First Previous Next Last