| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR HOLLY STATION |
| | February 1, 2010 to February 28, 2010 |
| 10 16, DOMESTIC | 1 |
| 10 16, DOMESTIC, ASSIST WITH PERSONAL CLOTHING | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ARREST WARRANT SERVICE | 3 |
| 10 35, ASSAULT W/WEAPON | 1 |
| 10 35, CDS SALE | 1 |
| 10 35, CHECK ON WELFARE, ADULT | 1 |
| 10 35, OPEN DOOR OR WINDOW | 1 |
| 10 37, SUSPICIOUS ACTIVITY | 2 |
| 10 37, SUSPICIOUS SUBJECT | 2 |
| 10 37, SUSPICIOUS VEHICLE | 1 |
| 10 52, ASSIST AMBULANCE | 1 |
| 10 58 TRAFFIC STOP | 3 |
| ADDITIONAL INFORMATION, ADD'L INFO, INVESTIGATION | 3 |
| BUILDING, PARKING LOT CHECK | 18 |
| CRIMINAL SUMMONS | 1 |
| HANG UP 911 CALL | 2 |
| JOR SERVICE | 1 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| Grand Total: | 47 |
| | 2010 Charles County Sheriff's Office All Rights Reserved |