CHARLES COUNTY SHERIFF'S OFFICE
CALLS FOR SERVICE FOR THE BANNISTER SUBDIVISION

February 1, 2010 to February 28, 2010
10 11, ANIMAL IN DISTRESS 1
10 13, WEATHER OR ROAD REPORT 1
10 16, ASSAULT DOMESTIC 3
10 16, DOMESTIC 3
10 16, DOMESTIC, ADVICE/COUNSELING 1
10 35, ABANDONED VEHICLE 2
10 35, ALARM INTRUSION RESIDENTIAL 6
10 35, ARREST WARRANT SERVICE 8
10 35, ATL OVER DUE SUBJ.,VEH. MISSING PERSON, ETC, 1
10 35, CDS FOUND/RECOVERED 1
10 35, CDS POSSESSION 3
10 35, CHILD ABUSE SEXUAL 1
10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP 2
10 35, DISORDERLY 2
10 35, DISTURBING THE PEACE 1
10 35, FOUND/RECOVERED PROPERTY 2
10 35, LOITERS, LOITERING 1
10 35, MAKE NOTIFICATION 1
10 35, MINIBIKE COMP. 1
10 35, MISSING PERSON JUVENILE AGE 7 TO 17 1
10 35, OPEN DOOR OR WINDOW 1
10 35, OTHER VIOLATIONS ALCOHOL LIQUOR 1
10 35, OVERDOSE 1
10 35, PATROL CHECK 2
10 35, RAPE ATTEMPTED, PREVIOUS 1
10 35, RECKLESS OPERATION OF MV 1
10 35, ROBBERY ARMED 1
10 35, SEARCH WARRANT SERVICE 1
10 35, THEFT NOT IN PROGRESS 3
10 35, TRESPASS 2
10 37, SUSPICIOUS ACTIVITY 3
10 37, SUSPICIOUS SUBJECT 5
10 37, SUSPICIOUS VEHICLE 1
10 46, ASSIST MOTORIST 3
10 52, ASSIST AMBULANCE 3
10 56, INTOX. PERSON, 10 37, SUSPICIOUS SUBJECT 1
10 57 PD, ACCIDENT HIT & RUN PROPERTY DAMAGE ONLY 1
10 58 TRAFFIC STOP 6
10 92, PARKING COMPLAINT 2
First Previous Next Last