| CHARLES COUNTY SHERIFF'S OFFICE |
| CALLS FOR SERVICE FOR SENTRY WOODS SUBDIVISION |
| | February 1, 2009 to February 28, 2009 |
| 10 11, ANIMAL IN DISTRESS | 1 |
| 10 16, DOMESTIC | 1 |
| 10 35, ALARM INTRUSION RESIDENTIAL | 3 |
| 10 35, ARREST WARRANT SERVICE | 4 |
| 10 35, BREAKING AND ENTERING B&E BE | 1 |
| 10 35, BREAKING ENTERING AND THEFT BET B&E | 1 |
| 10 35, CODE 4, UNATTENDED DEATH, | 1 |
| 10 35, DESTRUCTION OF PROPERTY TO MOTOR VEHICLE MV DOP | 1 |
| 10 35, DISORDERLY | 1 |
| 10 35, DISTURBING THE PEACE | 2 |
| 10 35, MISSING PERSON JUVENILE AGE 7 TO 17 | 1 |
| 10 35, RECKLESS OPERATION OF MV | 1 |
| 10 35, SEXUAL ASSAULT, CHILD | 1 |
| 10 35, THEFT NOT IN PROGRESS | 3 |
| 10 37, SUSPICIOUS ACTIVITY | 1 |
| 10 50 PD, ACCIDENT | 1 |
| 10 58 TRAFFIC STOP | 1 |
| 10 96, MENTAL SUBJECT | 1 |
| ADVICE / INFORMATION NON - DOMESTIC | 1 |
| ANIMAL COMPLAINT, RUNNING AT LARGE | 4 |
| BUILDING, PARKING LOT CHECK | 5 |
| CRIMINAL SUMMONS | 1 |
| MISSING PERSON LOCATED | 1 |
| PICK UP OWNED / STRAY·ANIMAL | 1 |
| SPECIAL ASSIGNMENT RADAR | 2 |
| TENANT/LANDLORD/CIVIL DISPUTE/ NEIGHBOR/NEIGHBORHOOD | 1 |
| UNFOUNDED | 2 |
| Grand Total: | 44 |
| | 2009 Charles County Sheriff's Office All Rights Reserved |